22 Jan 2023 · Andorra
| # | Name | Time |
|---|---|---|
| 1. | Rémi Bonnet | 00:11:34.4 |
| 2. | Maximilien Drion du Chapois | 00:12:06.4 |
| 3. | Thibault Anselmet | 00:12:09.2 |
| 4. | Werner Marti | 00:12:11.8 |
| 5. | Gedeon Pochat Cottilloux | 00:12:12.4 |
| 6. | Xavier Gachet | 00:12:19.1 |
| 7. | Federico Nicolini | 00:12:23.7 |
| 8. | Aurélien Gay | 00:12:24.3 |
| 9. | Paul Verbnjak | 00:12:28.5 |
| 10. | Oriol Cardona Coll | 00:12:32.2 |
| 11. | Cameron Smith | 00:12:34.6 |
| 12. | Anselme Damevin | 00:12:35.2 |
| 13. | Armin Höfl | 00:12:35.9 |
| 14. | Nicolò Ernesto Canclini | 00:12:40.0 |
| 15. | Christof Hochenwarter | 00:12:43.1 |
| 16. | Robin Bussard | 00:12:44.5 |
| 17. | Thomas Bussard | 00:12:45.1 |
| 18. | Jakub Šiarnik | 00:12:45.2 |
| 19. | Pablo Giner Dalmasso | 00:12:45.7 |
| 20. | Davide Magnini | 00:12:47.7 |
| 21. | Michele Boscacci | 00:12:47.9 |
| 22. | Daniel Ganahl | 00:12:49.9 |
| 23. | Julien Bernaz | 00:12:50.0 |
| 24. | William Bon Mardion | 00:12:52.5 |
| 25. | Robert Antonioli | 00:12:55.2 |
| 26. | Ludovic Lattion | 00:13:00.5 |
| 27. | Alex Oberbacher | 00:13:00.9 |
| 28. | Pierre Mettan | 00:13:06.1 |
| 29. | Julien Ançay | 00:13:07.9 |
| 30. | Pere Rullan | 00:13:08.1 |
| 31. | Pau Coll Turrà | 00:13:08.9 |
| 32. | Matteo Eydallin | 00:13:10.9 |
| 33. | Nadir Maguet | 00:13:13.1 |
| 34. | Vegard Øie | 00:13:13.4 |
| 35. | Matteo Sostizzo | 00:13:15.0 |
| 36. | Antonio Alcalde Sánchez | 00:13:17.0 |
| 37. | Robin Galindo | 00:13:18.4 |
| 38. | Kilian Granger | 00:13:19.3 |
| 39. | Théo Bourgeois | 00:13:19.8 |
| 40. | Trym Dalset Lødøen | 00:13:21.9 |
| 41. | Albert Pérez Anglés | 00:13:23.0 |
| 42. | Finn Hösch | 00:13:24.9 |
| 43. | Luca Tomasoni | 00:13:27.6 |
| 44. | Ot Ferrer Martínez | 00:13:30.3 |
| 45. | David Sambale | 00:13:36.6 |
| 46. | Léo Besson | 00:13:38.6 |
| 47. | Adriá Bartumeu Caramés | 00:13:40.1 |
| 48. | Oriol Olm Rouppert | 00:13:43.3 |
| 49. | Bjørn Haugo Herfindal | 00:13:51.1 |
| 50. | Marc Ràdua Ivern | 00:14:01.1 |
| 51. | Marc Dürr | 00:14:02.5 |
| 52. | Nikola Kalistrin | 00:14:02.9 |
| 53. | Arthur Whitehead | 00:14:08.4 |
| 54. | Nicolás Molina Augustín | 00:14:13.2 |
| 55. | Konstantinos Paradeisopoulos | 00:14:25.0 |
| 56. | Christopher Jones | 00:14:33.2 |
| 57. | Thomas Kletzenbauer | 00:14:34.8 |
| 58. | Oskar Śliwiński | 00:14:47.9 |
| 59. | Tokutaro Shima | 00:15:04.1 |
| 60. | Phillip Bellingham | 00:15:04.2 |
| 61. | Platon Aronis | 00:16:14.3 |
| 62. | Nasir Faradov | 00:18:06.5 |
| 63. | Carlos Quintana | 00:18:17.4 |
| 64. | Elbrus Azizov | 00:18:27.4 |
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 00:14:30.8 |
| 2. | Sarah Dreier | 00:14:53.3 |
| 3. | Célia Perillat-Pessey | 00:15:01.6 |
| 4. | Giulia Murada | 00:15:11.1 |
| 5. | Alessandra Schmid | 00:15:15.0 |
| 6. | Johanna Hiemer | 00:15:19.3 |
| 7. | Laura Deplanche | 00:15:26.5 |
| 8. | Ana Alonso Rodriguez | 00:15:30.1 |
| 9. | Alba De Silvestro | 00:15:33.4 |
| 10. | Jessica Pardin | 00:15:36.4 |
| 11. | Caroline Ulrich | 00:15:41.8 |
| 12. | Iwona Januszyk | 00:15:45.5 |
| 13. | Giulia Compagnoni | 00:15:49.4 |
| 14. | Marcela Vašínová | 00:15:54.7 |
| 15. | Marianna Jagerčíková | 00:15:56.7 |
| 16. | Marta Garcia Farres | 00:16:03.7 |
| 17. | Ilaria Veronese | 00:16:06.0 |
| 18. | Tatjana Paller | 00:16:06.7 |
| 19. | Lisa Moreschini | 00:16:09.8 |
| 20. | Mara Martini | 00:16:26.8 |
| 21. | Katie Schide | 00:16:29.4 |
| 22. | Miroslawa Witowska | 00:16:37.9 |
| 23. | Igone Campos Odriozola | 00:16:47.3 |
| 24. | Laura Bocchino | 00:16:51.7 |
| 25. | Grace Staberg | 00:17:04.6 |
| 26. | Maria Costa Díez | 00:18:38.8 |
| 27. | Nazrin Garibova | 00:25:31.3 |
Rémi Bonnet
wins
ahead of
Maximilien Drion du Chapois
(+32.0s) and
Thibault Anselmet
.
Axelle Gachet-Mollaret
wins
ahead of
Sarah Dreier
(+22.5s) and
Célia Perillat-Pessey
.