25 Jan 2025 · Andorra
| # | Name | Time |
|---|---|---|
| 1. | Rémi Bonnet | 01:12:21.0 |
| 2. | Thibault Anselmet | 01:14:20.0 |
| 3. | Aurélien Gay | 01:14:30.0 |
| 4. | Maximilien Drion du Chapois | 01:15:07.0 |
| 5. | Alex Oberbacher | 01:15:09.0 |
| 6. | Paul Jay | 01:15:42.0 |
| 7. | Robert Antonioli | 01:15:43.0 |
| 8. | Paul Verbnjak | 01:15:46.0 |
| 9. | Davide Magnini | 01:16:12.0 |
| 10. | Nils Oberauer | 01:16:15.0 |
| 11. | Xavier Gachet | 01:16:26.0 |
| 12. | Samuel Equy | 01:16:36.0 |
| 13. | Hannes Lohfeyer | 01:16:59.0 |
| 14. | Mathéo Jacquemoud | 01:17:09.0 |
| 15. | Simon Bellabouvier | 01:17:24.0 |
| 16. | Antonio Alcalde Sánchez | 01:17:33.0 |
| 17. | Christof Hochenwarter | 01:17:48.0 |
| 18. | Matteo Eydallin | 01:18:24.0 |
| 19. | Thomas Bussard | 01:18:36.0 |
| 20. | Michele Boscacci | 01:18:59.0 |
| 21. | Gedeon Pochat Cottilloux | 01:19:05.0 |
| 22. | Jakub Šiarnik | 01:19:43.0 |
| 23. | Jules Raybaud | 01:20:04.0 |
| 24. | Ludovic Lattion | 01:20:08.0 |
| 25. | Julian Tritscher | 01:20:13.0 |
| 26. | Rémi Cantan | 01:20:56.0 |
| 27. | Jordi Alís Sanchez | 01:21:26.0 |
| 28. | Luka Kovačič | 01:21:39.0 |
| 29. | Trym Dalset Lødøen | 01:21:39.0 |
| 30. | Hermann Debertolis | 01:22:15.0 |
| 31. | Hans-Inge Klette | 01:22:52.0 |
| 32. | Jeff Mogavero | 01:23:13.0 |
| 33. | Klemen Španring | 01:23:33.0 |
| 34. | Andrei Preda | 01:24:09.0 |
| 35. | Peter Fraňo | 01:24:24.0 |
| 36. | Pierre Mettan | 01:24:43.0 |
| 37. | Adriá Bartumeu Caramés | 01:24:50.0 |
| 38. | David Sinclair | 01:25:28.0 |
| 39. | Tom Goth | 01:25:41.0 |
| 40. | Lucas Pasquier | 01:25:55.0 |
| 41. | Nico Dalcolmo | 01:26:03.0 |
| 42. | Erik Kårvatn | 01:26:29.0 |
| 43. | John Rauen | 01:27:25.0 |
| 44. | Kevin Hinterberger | 01:28:12.0 |
| 45. | Jens van Vliet | 01:29:03.0 |
| 46. | Peter Knight | 01:29:18.0 |
| 47. | Marc Casanovas Reina | 01:29:19.0 |
| 48. | Akio Kato | 01:30:06.0 |
| 49. | Malte Lessing | 01:32:41.0 |
| 50. | Neil Palfrey | 01:33:29.0 |
| 51. | Bryce Ostermiller | 01:34:25.0 |
| 52. | James Smith | 01:37:29.0 |
| 53. | Christian Kober | 01:39:24.0 |
| 54. | Max Österberg | 01:40:01.0 |
| 55. | Jonatan Anderson | 01:40:14.0 |
| 56. | Martin Parra | 01:42:23.0 |
| 57. | Bastien Missud | 01:44:53.0 |
| DNF | Josef Pelzer | 00:00:00.0 |
| DNF | Yubo Jin | 00:00:00.0 |
| DNF | Anselme Damevin | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 01:11:11.1 |
| 2. | Emily Harrop | 01:12:38.2 |
| 3. | Tove Alexandersson | 01:13:32.0 |
| 4. | Alba De Silvestro | 01:14:01.2 |
| 6. | Margot Ravinel | 01:15:21.7 |
| 7. | Lisa Moreschini | 01:16:01.7 |
| 8. | Célia Perillat-Pessey | 01:16:11.7 |
| 9. | Malen Osa Ansa | 01:16:36.9 |
| 10. | Sarah Dreier | 01:17:21.9 |
| 11. | Giulia Compagnoni | 01:17:44.9 |
| 12. | Ilaria Veronese | 01:18:19.7 |
| 13. | Lorna Bonnel | 01:19:18.8 |
| 14. | Thibe Deseyn | 01:19:52.7 |
| 15. | Alessandra Schmid | 01:20:22.2 |
| 16. | Laura Bocchino | 01:20:54.0 |
| 17. | Candice Bonnel | 01:22:11.3 |
| 18. | Louise Trincaz | 01:22:48.8 |
| 19. | Loanne Roussillon | 01:24:28.3 |
| 20. | Marcela Vašínová | 01:24:37.1 |
| 21. | Lara Hamilton | 01:25:09.1 |
| 22. | Rebeka Cully | 01:26:41.5 |
| 23. | Nienke Oostra | 01:32:17.6 |
| 24. | Sora Takizawa | 01:32:31.7 |
| 25. | Ellen Blennow | 01:36:09.5 |
| 26. | Valentina Parra De Diego | 01:44:54.5 |
| 27. | Satomi Aoki | 01:51:19.6 |
| # | Name | Time |
|---|---|---|
| KING | William Bon Mardion | 00:00:00.0 |
Rémi Bonnet
wins
ahead of
Thibault Anselmet
(+1:59) and
Aurélien Gay
.
Axelle Gachet-Mollaret
wins
ahead of
Emily Harrop
(+1:27) and
Tove Alexandersson
.